As part of their analysis, Mojo Mortgages analysed all 3,236 properties currently for sale* between £255,000 – £265,000 in the UK’s top 45 most populous towns and cities. For each listing, Mojo Mortgages noted the number of bedrooms and bathrooms in each property, as well as the property type (semi-detached, flat, terraced, etc.) mentioned on the listing.
After averaging the results of all 3,236 listings, Mojo Mortgages can reveal that the most common property is a 2.18-bedroom, semi-detached property with 1.26 bathrooms.
House Type | No. of Bedrooms | No. of Bathrooms | Avg. House Price |
Semi-Detached | 2.18 | 1.26 | £260,863 |
However, when broken down city by city, the findings show stark contrasts in what the national average can buy.
In Northern cities, the national average property price can purchase a 3-bedroom detached property
Mojo Mortgages’ analysis reveals that in Northern cities, the average UK house price of £261,142 can typically secure a 3-bedroom detached property.
- Specifically, Middlesbrough tops the list as the city where the national average price can buy the most bedrooms. Here, the national average property price can typically secure a 3.85-bedroom detached home with 1.69 bathrooms.
- Sunderland comes in second place, with the national average price able to purchase a 3.67-bedroom detached property with 1.87 bathrooms.
- Another Northern city, Kingston upon Hull, rounds out the top three, where the national average price can secure a 3.5-bedroom detached home with 1.63 bathrooms.
Southern homeowners are more likely to be able to purchase a smaller 1-bedroom flat or apartment
- Out of all of 45 cities and towns analysed, homeowners in Brighton are likely to receive the least number of bedrooms for the national average property price. Residents here are most likely to be able to afford a flat or apartment with 1.31 bedrooms and 1.02 bathrooms.
- Homeowners in Oxford are second-last, with the national average house price typically securing a flat or apartment with 1.5 bedrooms and 1.25 bathrooms.
- Another university hotspot, Cambridge, then rounds up the bottom three. Here, the national average house price can most typically purchase a 1.56 bedroom flat or apartment, with 1.00 bathrooms exactly.
What the national average property price can purchase across all 45 UK towns & citiesHere are the full of all 45 towns & cities findings:
City / Town | Region | House Type | Avg. house price | Avg. number of bathrooms | Avg. number of bedrooms |
1. Middlesbrough | Yorkshire Humber | Detached | £261,150 | 1.69 | 3.85 |
2. Sunderland | North East | Detached | £261,104 | 1.86 | 3.67 |
3. Kingston upon Hull | Yorkshire Humber | Detached | £260,708 | 1.63 | 3.50 |
4. Swansea | Wales | Detached | £259,409 | 1.57 | 3.45 |
5. Glasgow | Scotland | Semi-Detached | £260,314 | 2.36 | 3.16 |
6. Stoke-on-Trent | West Midlands | Detached | £261,106 | 1.59 | 3.13 |
7. Ipswich | East | Semi-Detached | £260,407 | 1.38 | 3.09 |
8. Huddersfield | Yorkshire Humber | Semi-Detached | £260,722 | 1.36 | 3.06 |
9. Sheffield | Yorkshire Humber | Semi-Detached | £260,599 | 1.47 | 3.06 |
10. Newcastle upon Tyne | North East | Semi-Detached | £261,413 | 1.62 | 3.05 |
11. Wolverhampton | West Midlands | Semi-Detached | £260,807 | 1.33 | 3.04 |
12. Telford | West Midlands | Semi-Detached | £261,666 | 1.53 | 3.04 |
13. Liverpool | North West | Semi-Detached | £260,409 | 1.49 | 3.03 |
14. Blackpool | North West | Bungalow | £260,163 | 1.60 | 3.02 |
15. Plymouth | South West | Semi-Detached | £260,177 | 1.45 | 3.02 |
16. Bradford | Yorkshire Humber | Semi-Detached | £260,556 | 1.57 | 3.02 |
17. Derby | East Midlands | Semi-Detached | £260,369 | 1.48 | 3.00 |
18. Bolton | North West | Semi-Detached | £261,225 | 1.54 | 3.00 |
19. Nottingham | East Midlands | Semi-Detached | £260,748 | 1.42 | 2.99 |
20. Peterborough | East | Semi-Detached | £260,463 | 1.49 | 2.99 |
21. Warrington | North West | Semi-Detached | £260,898 | 1.42 | 2.97 |
22. Coventry | West Midlands | Semi-Detached | £260,350 | 1.51 | 2.94 |
23. Norwich | East | Semi-Detached | £260,107 | 1.40 | 2.82 |
24. Gloucester | South West | Semi-Detached | £260,961 | 1.35 | 2.79 |
25. Leeds | Yorkshire Humber | Semi-Detached | £260,719 | 1.38 | 2.78 |
26. Cardiff | Wales | Semi-Detached | £260,569 | 1.34 | 2.77 |
27. Leicester | East Midlands | Semi-Detached | £260,394 | 1.08 | 2.75 |
28. Birmingham | West Midlands | Semi-Detached | £260,295 | 1.33 | 2.73 |
29. Portsmouth | South East | Terraced | £261,209 | 1.16 | 2.69 |
30. Northampton | East Midlands | Bungalow | £260,458 | 1.29 | 2.59 |
31. Swindon | South West | Terraced | £260,956 | 1.15 | 2.57 |
32. Manchester | North West | Flat / Apartment | £260,518 | 1.36 | 2.42 |
33. Southampton | South East | Flat / Apartment | £261,155 | 1.27 | 2.30 |
34. Edinburgh | Scotland | Flat / Apartment | £261,582 | 1.52 | 2.26 |
35. Luton | East | Terraced | £260,329 | 1.22 | 2.22 |
36. Bournemouth | South West | Flat / Apartment | £260,823 | 1.33 | 2.19 |
37. Poole | South West | Flat / Apartment | £260,878 | 1.38 | 2.16 |
38. York | Yorkshire Humber | Flat / Apartment | £260,588 | 1.18 | 2.15 |
39. Milton Keynes | South East | Flat / Apartment | £260,249 | 1.17 | 2.10 |
40. Bristol | South West | Flat / Apartment | £261,374 | 1.12 | 2.03 |
41. Reading | South East | Flat / Apartment | £260,148 | 1.23 | 2.00 |
42. Slough | South East | Flat / Apartment | £261,756 | 1.16 | 1.72 |
43. Cambridge | East | Flat / Apartment | £261,070 | 1.00 | 1.56 |
44. Oxford | South East | Flat / Apartment | £262,500 | 1.25 | 1.50 |
45. Brighton | South East | Flat / Apartment | £261,310 | 1.02 | 1.31 |
Mojo Mortgages’ analysis has uncovered clear city-by-city differences in the property type that home buyers are likely to be able to purchase with the national average property price (£261,142) across the UK. Having this awareness allows home buyers to tailor their home search to their specific needs and budget.